

| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Screen Size | 6.6 in |
| SIM Type | Nano SIM |
| Display Resolution | 720×1612 |
| Colour Name | Lurex Black |
| Operating System Version | Android 13 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | 13 |
| Processor Number | Helio G99 Ultimate |
| Fast Charging | Yes |
| Number of Cores | Octa Core |
| Flash | LED |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Product Length | 0.82 cm |
| Product Height | 16.4 cm |
| Product Width/Depth | 7.56 cm |
| Maximum Expandable Memory | 1 TB |
| Model Number | S666LN |
| Model Name | RS4 |
| Primary Camera (MP) | 50MP |






There are no reviews yet.