
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 12 MP |
| Charging Type | Lightning Port |
| SIM Count | Dual SIM |
| Processor Speed | 3.22 GHz |
| Secondary Camera | 12 – 15.9 MP |
| RAM Size | 6 GB |
| Battery Size | 4352 mAh |
| Internal Memory | 256 GB |
| Product Weight | 238 g |
| Version | International Version |
| Screen Size | 6.7 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 120Hz |
| Colour Name | Sierra Blue |
| Display Type | Retina Display |
| Display Resolution Type | Full HD |
| Operating System | iOS |
| Grade | Max |
| Operating System Number | iOS15 |
| Processor Number | A15 Bionic Chip |
| Fast Charging | Yes |
| What’s In The Box | iPhone 13 Pro Max |
| Processor Name | Apple |
| Number of Cores | Hexa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | Dual Tone flash |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Finish | Metal |
| Model Year | 2021 |
| Network Type | 5G |
| Condition | Renewed |
| Product Height | 160.8 mm |
| Maximum Expandable Memory | 512 GB |
| Sensor | Barometer, Three‑axis Gyro, Proximity Sensor |
| Model Number | iPhone 13 Pro Max |
| Model Name | iPhone 13 Pro Max |
| Primary Camera (MP) | 12MP + 12MP + 12MP |






There are no reviews yet.